
Most Sinful States In The US – Where Does ND Rank?
I can guarantee you this isn't something most of us ( North Dakotans ) think about
I can vouch for that. I can honestly say I have never stopped for a moment to think about how we ( North Dakota ) rank among all the other States on our morality. In fact, I am from California, but I have now lived here for 15 years ( In March ), does that make me an unofficial North Dakotan? By the way, are you as curious as I am about how this STUDY ( "Most Sinful States In America In 2026" ) was calculated? Are we all sinners here in Bismarck and Mandan?
( SEE ALSO: "NORTH DAKOTA NICE" - "BISMARCK/MANDAN NICE?" )
This gathering of information compared the 50 states across 54 key indicators of immoral or illicit behavior
Ok, now, we all have heard the term "North Dakota Nice" - so are we sinners as well? What would your guess be on how we rank among the 50 States? According to wallethub.com "WalletHub compared the 50 states across 54 key indicators of immoral or illicit behavior. Our data set ranges from violent crimes per capita to excessive drinking to the share of the population with gambling disorders." So where do we stand? Take a guess and then take another stab at what State sins the most.
Most Sinful States in the U.S.
| Overall Rank* | State | WalletHub Vice Index | Anger & Hatred Rank | Jealousy Rank | Excesses & Vices Rank | Greed Rank | Lust Rank | Vanity Rank | Laziness Rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nevada | 60.98 | 7 | 2 | 2 | 1 | 4 | 23 | 4 |
| 2 | California | 53.15 | 15 | 8 | 37 | 13 | 6 | 1 | 22 |
| 3 | Louisiana | 52.02 | 5 | 7 | 1 | 26 | 7 | 32 | 2 |
| 4 | Florida | 52.00 | 42 | 3 | 48 | 40 | 2 | 4 | 11 |
| 5 | Texas | 49.49 | 34 | 6 | 28 | 45 | 1 | 7 | 19 |
| 6 | Tennessee | 48.16 | 2 | 20 | 6 | 8 | 11 | 22 | 16 |
| 7 | Mississippi | 48.14 | 10 | 25 | 4 | 2 | 16 | 45 | 1 |
| 8 | Illinois | 47.70 | 12 | 10 | 22 | 15 | 13 | 12 | 24 |
| 9 | Arizona | 47.57 | 22 | 12 | 24 | 21 | 3 | 13 | 25 |
| 10 | New York | 47.56 | 14 | 13 | 42 | 42 | 9 | 2 | 10 |
| 11 | Georgia | 47.51 | 9 | 1 | 26 | 49 | 8 | 15 | 12 |
| 12 | South Carolina | 46.75 | 6 | 9 | 17 | 4 | 23 | 31 | 14 |
| 13 | Oklahoma | 45.43 | 8 | 30 | 12 | 11 | 5 | 43 | 6 |
| 14 | New Jersey | 45.27 | 39 | 15 | 50 | 10 | 19 | 3 | 29 |
| 15 | Pennsylvania | 44.85 | 25 | 18 | 43 | 27 | 10 | 5 | 26 |
| 16 | Delaware | 44.08 | 45 | 4 | 20 | 12 | 33 | 26 | 13 |
| 17 | Alabama | 43.98 | 4 | 19 | 3 | 43 | 20 | 36 | 5 |
| 18 | Colorado | 42.95 | 13 | 11 | 25 | 33 | 15 | 8 | 49 |
| 19 | Arkansas | 41.93 | 1 | 26 | 7 | 46 | 17 | 47 | 3 |
| 20 | Missouri | 41.73 | 16 | 24 | 9 | 25 | 24 | 27 | 17 |
| 21 | New Mexico | 41.62 | 23 | 17 | 11 | 24 | 22 | 40 | 8 |
| 22 | North Carolina | 41.45 | 32 | 14 | 34 | 28 | 18 | 18 | 21 |
| 23 | Washington | 41.41 | 44 | 16 | 40 | 17 | 31 | 9 | 37 |
| 24 | Ohio | 41.11 | 21 | 27 | 8 | 41 | 12 | 17 | 20 |
| 25 | Michigan | 40.25 | 18 | 29 | 19 | 38 | 14 | 21 | 15 |
| 26 | Virginia | 39.79 | 38 | 23 | 47 | 16 | 25 | 11 | 36 |
| 27 | West Virginia | 38.94 | 27 | 49 | 5 | 3 | 27 | 50 | 7 |
| 28 | Maryland | 38.87 | 33 | 5 | 44 | 47 | 30 | 16 | 33 |
| 29 | Oregon | 38.52 | 17 | 21 | 16 | 35 | 28 | 24 | 30 |
| 30 | Montana | 36.53 | 11 | 38 | 10 | 5 | 39 | 44 | 34 |
| 31 | Kentucky | 36.09 | 43 | 41 | 15 | 23 | 21 | 41 | 9 |
| 32 | Massachusetts | 35.87 | 47 | 22 | 46 | 39 | 34 | 6 | 45 |
| 33 | Indiana | 35.43 | 29 | 33 | 14 | 44 | 26 | 33 | 23 |
| 34 | Rhode Island | 35.19 | 31 | 34 | 27 | 6 | 47 | 28 | 28 |
| 35 | Wisconsin | 35.14 | 28 | 43 | 29 | 20 | 29 | 20 | 35 |
| 36 | Alaska | 34.77 | 3 | 35 | 13 | 19 | 36 | 42 | 50 |
| 37 | Kansas | 34.19 | 24 | 32 | 23 | 34 | 31 | 29 | 42 |
| 38 | Hawaii | 33.40 | 50 | 31 | 32 | 9 | 43 | 30 | 18 |
| 39 | North Dakota | 33.26 | 40 | 42 | 35 | 7 | 46 | 34 | 32 |
| 40 | Connecticut | 33.26 | 49 | 28 | 38 | 36 | 44 | 10 | 39 |
| 41 | South Dakota | 32.43 | 19 | 46 | 33 | 14 | 35 | 39 | 43 |
| 42 | Nebraska | 30.80 | 41 | 37 | 18 | 32 | 38 | 35 | 44 |
| 43 | Iowa | 30.54 | 26 | 48 | 30 | 29 | 37 | 38 | 38 |
| 44 | Utah | 30.06 | 30 | 39 | 49 | 50 | 40 | 14 | 41 |
| 45 | Minnesota | 30.06 | 46 | 36 | 39 | 30 | 42 | 19 | 48 |
| 46 | Maine | 28.41 | 37 | 47 | 21 | 22 | 48 | 46 | 31 |
| 47 | Vermont | 27.86 | 35 | 40 | 31 | 18 | 49 | 48 | 40 |
| 48 | Idaho | 27.82 | 36 | 50 | 36 | 37 | 45 | 37 | 27 |
| 49 | New Hampshire | 25.42 | 48 | 44 | 45 | 31 | 50 | 25 | 46 |
| 50 | Wyoming | 24.49 | 20 | 45 | 41 | 48 | 41 |
Well, there you have it - We are number 39!
10 More North Dakota Towns Nobody Can Pronounce
Movies That Mention North Dakota
